b

Fantasy Cricket
Statistics Area
Resources
Fixtures
Officials
Members Area


 
  DIVISION ONE                
 
  Club Abandoned P W L T Bonus Total Avge      
              Points Points        
1 Woodies Lions - 13 11 2 - 15 235 18.08      
2 Whyteleafe 1 13 11 2 - 10 230 17.69      
3 Abahani 2 12 10 2 - 5 205 17.08      
4 Sheen Park 2 11 8 3 - 20 180 16.36      
5 Old Thorntonians 1 13 9 4 - 30 210 16.15      
6 New Malden Haraambe 2 12 7 5 - 35 175 14.58      
7 Putney 2 12 6 6 - 45 165 13.75      
8 Battersea Ironside 2 12 5 7 - 41 141 11.75      
9 Beddington Village 1 13 5 8 - 41 141 10.85      
10 Old Tenisonians 2 12 4 8 - 49 129 10.75      
11 Wandgas (Mitcham) 1 13 4 9 - 51 131 10.08      
12 BBC 1 13 3 10 - 63 123 9.46      
13 Godstone & Horne 4 10 3 7 - 33 93 9.30      
14 Selsdon 3 11 2 9 - 48 88 8.00      
15 Clapham Old Xaverians 2 12 2 10 - 52 92 7.67      
 
    DIVISION TWO                
 
  Club Abandoned P W L T Bonus Total Avge      
              Points Points        
1 Sunbury Village 1 14 11 3 - 20 240 17.14      
2 Wandsworth - 15 11 3 1 32 252 16.80      
3 Old Isleworthians & Heston 1 14 10 4 - 31 231 16.50      
4 Deando 1 14 10 4 - 29 229 16.36      
5 Ewell Ruxley 1 14 10 3 1 28 228 16.29      
6 Morden 1 14 10 4 - 26 226 16.14      
7 Travaux 1 14 9 5 - 29 209 14.93      
8 Old Suttonians - 15 9 6 - 32 212 14.13      
9 Old Thorntonians A 1 14 8 6 - 36 196 14.00        
10 Redhill & Old Coulsdon - 15 6 9 - 64 184 12.27        
11 Economicals 3 12 3 9 - 59 119 9.92        
12 Old Isleworthians & Heston A 1 13 3 10 - 63 123 9.46        
13 Hampton 1 14 3 11 - 63 123 8.79        
14 Lambeth Enterprise A 1 14 4 10 - 39 119 8.50        
15 Honor Oak - 14 3 11 - 36 96 6.86        
16 John Fisher Old Boys 1 14 1 13 - 71 91 6.50        
 
    DIVISION THREE                  
                           
  Club Abandoned P W L T Bonus Total Avge        
              Points Points          
1 Guildford City 2 13 11 2 - 8 228 17.54        
2 Norwood - 15 12 3 - 21 261 17.40        
3 Sunbury 2 13 10 3 - 23 223 17.15        
4 Surrey Seamers 3 12 8 4 - 21 181 15.08    
5 Putney A 2 13 8 5 - 30 190 14.62    
6 Sheen Park A 1 14 8 6 - 31 191 13.64    
7 BBC A 2 13 7 6 - 30 170 13.08    
8 St Lukes 1 14 7 7 - 42 182 13.00    
9 Deando A 1 14 7 7 - 35 175 12.50    
10 Hook & Southborough - 15 7 8 - 42 182 12.13    
11 Merton 1 14 6 8 - 49 169 12.07    
12 Battersea Ironside A 1 14 5 9 - 60 160 11.43    
13 Park Hill - 15 5 10 - 61 161 10.73    
14 Addington (1743) - 15 5 10 - 54 154 10.27    
15 Bec Old Boys 1 14 4 10 - 52 132 9.43    
16 Rowan 1 14 1 13 - 73 93 6.64    
                       
 
    DIVISION FOUR              
 
  Club Abandoned P W L T Bonus Total Avge      
              Points Points        
1 Vinyl Products - 14 11 2 1 28 248 17.71      
2 Morden A - 13 10 3 - 22 222 17.08      
3 Peckham Rye - 13 8 5 - 31 191 14.69      
4 Whyteleafe A - 14 9 5 - 25 205 14.64      
5 Reigate Priory - 13 7 5 1 46 186 14.31      
6 Raynes Park Former Pupils - 14 7 7 - 38 178 12.71      
7 Old Tenisonians A 1 13 6 7 - 45 165 12.69      
8 London Welsh - 14 7 7 - 35 175 12.50      
9 Commonwealth (Balham) - 13 6 7 - 33 153 11.77      
9 Sunbury Village A 1 13 6 7 - 33 153 11.77      
11 Wandgas (Mitcham) A - 14 6 8 - 42 162 11.57      
12 Beddington Village A - 14 6 8 - 37 157 11.21      
13 Battersea Ironside B - 14 5 9 - 49 149 10.64      
14 Hook & Southborough A 2 12 3 8 - 47 107 8.92        
15 Wandsworth A - 14 3 11 - 60 120 8.57        
 
    DIVISION FIVE                  
 
  Club Abandoned P W L T Bonus Total Avge        
              Points Points          
1 Selsdon A 2 8 7 1 - 8 148 18.50        
2 Banstead - 10 8 2 - 11 171 17.10        
3 Merton A 1 9 7 2 - 13 153 17.00        
4 Battersea Ironside C 1 9 7 2 - 12 152 16.89        
5 Beddington 2 8 4 4 - 26 106 13.25        
6 Economicals A 3 7 4 3 - 12 92 13.14        
7 Old Isleworthians & Heston B - 10 5 5 - 28 128 12.80        
8 Addiscombe - 10 2 8 - 43 83 8.30        
9 Old Tenisonians B 1 9 2 7 - 31 71 7.89        
10 St Lukes A 1 9 2 7 - 28 68 7.56
11 Hook & Southborough B 1 9 1 8 - 44 64 7.11
 
                   


Go back <<

 
 

Search WWW Search www.hook1870.org.uk
Home